Usage Statistics for bumblebeesoftware.com

Summary Period: July 2009
Generated 01-Aug-2009 04:41 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 44776
Total Files 36183
Total Pages 28442
Total Visits 2358
Total KBytes 9703816
Total Unique Sites 1884
Total Unique URLs 130
Total Unique Referrers 346
Total Unique User Agents 565
. Avg Max
Hits per Hour 60 2815
Hits per Day 1444 5676
Files per Day 1167 5476
Pages per Day 917 5190
Visits per Day 76 146
KBytes per Day 313026 2426464
Hits by Response Code
Code 200 - OK 36183
Code 206 - Partial Content 4598
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1583
Code 403 - Forbidden 8
Code 404 - Not Found 2383
Code 405 - Method Not Allowed 16
Code 416 - Requested Range Not Satisfiable 3

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 699 1.56% 500 1.38% 176 0.62% 96 4.07% 105 5.57% 186368 1.92%
2 1183 2.64% 857 2.37% 483 1.70% 110 4.66% 130 6.90% 398707 4.11%
3 3159 7.06% 2946 8.14% 2666 9.37% 75 3.18% 108 5.73% 194493 2.00%
4 1974 4.41% 1674 4.63% 1464 5.15% 64 2.71% 108 5.73% 458537 4.73%
5 5676 12.68% 5476 15.13% 5190 18.25% 72 3.05% 110 5.84% 241420 2.49%
6 629 1.40% 393 1.09% 120 0.42% 70 2.97% 97 5.15% 243343 2.51%
7 816 1.82% 488 1.35% 138 0.49% 80 3.39% 114 6.05% 634834 6.54%
8 670 1.50% 480 1.33% 148 0.52% 84 3.56% 107 5.68% 289081 2.98%
9 2977 6.65% 2881 7.96% 2637 9.27% 68 2.88% 100 5.31% 153080 1.58%
10 582 1.30% 385 1.06% 128 0.45% 77 3.27% 98 5.20% 143298 1.48%
11 426 0.95% 281 0.78% 88 0.31% 52 2.21% 82 4.35% 222443 2.29%
12 2295 5.13% 230 0.64% 61 0.21% 44 1.87% 81 4.30% 2426464 25.01%
13 574 1.28% 322 0.89% 135 0.47% 67 2.84% 100 5.31% 145847 1.50%
14 630 1.41% 406 1.12% 98 0.34% 62 2.63% 108 5.73% 250202 2.58%
15 446 1.00% 334 0.92% 105 0.37% 70 2.97% 96 5.10% 108258 1.12%
16 831 1.86% 518 1.43% 285 1.00% 109 4.62% 138 7.32% 209571 2.16%
17 733 1.64% 439 1.21% 256 0.90% 104 4.41% 121 6.42% 202434 2.09%
18 598 1.34% 364 1.01% 95 0.33% 54 2.29% 84 4.46% 341615 3.52%
19 229 0.51% 181 0.50% 69 0.24% 45 1.91% 78 4.14% 67012 0.69%
20 492 1.10% 355 0.98% 114 0.40% 57 2.42% 104 5.52% 124869 1.29%
21 1347 3.01% 1055 2.92% 767 2.70% 146 6.19% 178 9.45% 299127 3.08%
22 3194 7.13% 2931 8.10% 2646 9.30% 70 2.97% 98 5.20% 502122 5.17%
23 3233 7.22% 2896 8.00% 2880 10.13% 87 3.69% 118 6.26% 159071 1.64%
24 709 1.58% 551 1.52% 148 0.52% 66 2.80% 90 4.78% 135471 1.40%
25 3868 8.64% 3782 10.45% 3582 12.59% 44 1.87% 71 3.77% 92456 0.95%
26 535 1.19% 464 1.28% 345 1.21% 43 1.82% 69 3.66% 66852 0.69%
27 2629 5.87% 2446 6.76% 2120 7.45% 63 2.67% 107 5.68% 401480 4.14%
28 610 1.36% 403 1.11% 138 0.49% 78 3.31% 100 5.31% 270073 2.78%
29 1205 2.69% 863 2.39% 511 1.80% 96 4.07% 109 5.79% 461411 4.75%
30 1310 2.93% 916 2.53% 729 2.56% 135 5.73% 155 8.23% 177445 1.83%
31 517 1.15% 366 1.01% 120 0.42% 75 3.18% 95 5.04% 96432 0.99%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2918 6.52% 90 2799 7.74% 85 2646 9.30% 3752 116311 1.20%
1 29 920 2.05% 21 679 1.88% 13 412 1.45% 10691 331413 3.42%
2 61 1909 4.26% 50 1572 4.34% 38 1180 4.15% 11522 357167 3.68%
3 109 3399 7.59% 98 3055 8.44% 88 2753 9.68% 12803 396903 4.09%
4 21 664 1.48% 14 446 1.23% 5 169 0.59% 9370 290482 2.99%
5 30 956 2.14% 18 567 1.57% 11 355 1.25% 10713 332099 3.42%
6 27 863 1.93% 17 539 1.49% 5 185 0.65% 6523 202207 2.08%
7 54 1674 3.74% 40 1268 3.50% 25 792 2.78% 13183 408685 4.21%
8 29 914 2.04% 20 621 1.72% 5 172 0.60% 16086 498664 5.14%
9 31 976 2.18% 18 566 1.56% 8 270 0.95% 11255 348897 3.60%
10 38 1186 2.65% 20 637 1.76% 11 371 1.30% 15980 495384 5.11%
11 89 2784 6.22% 18 580 1.60% 6 210 0.74% 84125 2607863 26.87%
12 111 3468 7.75% 100 3126 8.64% 86 2695 9.48% 13659 423441 4.36%
13 107 3324 7.42% 100 3120 8.62% 87 2714 9.54% 7354 227976 2.35%
14 38 1200 2.68% 31 965 2.67% 18 566 1.99% 8253 255854 2.64%
15 35 1100 2.46% 21 681 1.88% 10 337 1.18% 10195 316045 3.26%
16 125 3876 8.66% 120 3745 10.35% 106 3304 11.62% 10360 321171 3.31%
17 22 687 1.53% 13 430 1.19% 4 133 0.47% 14143 438419 4.52%
18 104 3253 7.27% 94 2927 8.09% 85 2642 9.29% 17489 542144 5.59%
19 62 1949 4.35% 57 1792 4.95% 48 1497 5.26% 7197 223101 2.30%
20 69 2149 4.80% 64 1992 5.51% 53 1646 5.79% 5157 159875 1.65%
21 112 3493 7.80% 105 3280 9.07% 95 2960 10.41% 6088 188737 1.94%
22 17 536 1.20% 13 425 1.17% 5 163 0.57% 4148 128583 1.33%
23 18 578 1.29% 11 371 1.03% 8 270 0.95% 2980 92395 0.95%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 25999 58.06% 137765 1.42% /
2 5149 11.50% 9452821 97.41% /pargen.zip
3 693 1.55% 3185 0.03% /downloads.htm
4 669 1.49% 6265 0.06% /pargen.xml
5 422 0.94% 2941 0.03% /features.htm
6 214 0.48% 1523 0.02% /ordering.htm
7 186 0.42% 1123 0.01% /license.htm
8 151 0.34% 14442 0.15% /release.doc
9 113 0.25% 558 0.01% /prevreleases.htm
10 71 0.16% 695 0.01% /webstat/
11 66 0.15% 7472 0.08% /webstat/usage_200907.html
12 50 0.11% 418 0.00% /order_form.htm
13 30 0.07% 8 0.00% /dbtform.txt
14 15 0.03% 7163 0.07% /version1_13/msvc.zip
15 15 0.03% 905 0.01% /version1_13/release.doc
16 12 0.03% 40819 0.42% /version1_13/pargen.zip
17 11 0.02% 1339 0.01% /webstat/usage_200602.html
18 11 0.02% 1282 0.01% /webstat/usage_200903.html
19 9 0.02% 89 0.00% /webstat///
20 8 0.02% 43 0.00% //
21 7 0.02% 1875 0.02% /version1_13/borland.zip
22 6 0.01% 636 0.01% /webstat/usage_200604.html
23 5 0.01% 0 0.00% http://www.bumblebeesoftware.com/pargen.zip
24 4 0.01% 510 0.01% /webstat/usage_200906.html
25 4 0.01% 21 0.00% http://bumblebeesoftware.com
26 3 0.01% 366 0.00% /webstat/usage_200503.html
27 3 0.01% 370 0.00% /webstat/usage_200603.html
28 3 0.01% 380 0.00% /webstat/usage_200606.html
29 3 0.01% 386 0.00% /webstat/usage_200701.html
30 3 0.01% 386 0.00% /webstat/usage_200901.html

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 5149 11.50% 9452821 97.41% /pargen.zip
2 25999 58.06% 137765 1.42% /
3 12 0.03% 40819 0.42% /version1_13/pargen.zip
4 151 0.34% 14442 0.15% /release.doc
5 66 0.15% 7472 0.08% /webstat/usage_200907.html
6 15 0.03% 7163 0.07% /version1_13/msvc.zip
7 669 1.49% 6265 0.06% /pargen.xml
8 693 1.55% 3185 0.03% /downloads.htm
9 422 0.94% 2941 0.03% /features.htm
10 7 0.02% 1875 0.02% /version1_13/borland.zip

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 25999 58.06% 1611 69.53% /
2 693 1.55% 217 9.37% /downloads.htm
3 422 0.94% 155 6.69% /features.htm
4 214 0.48% 79 3.41% /ordering.htm
5 66 0.15% 53 2.29% /webstat/usage_200907.html
6 186 0.42% 46 1.99% /license.htm
7 113 0.25% 37 1.60% /prevreleases.htm
8 50 0.11% 33 1.42% /order_form.htm
9 71 0.16% 17 0.73% /webstat/
10 6 0.01% 6 0.26% /webstat/usage_200604.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 25999 58.06% 1173 52.72% /
2 693 1.55% 419 18.83% /downloads.htm
3 422 0.94% 209 9.39% /features.htm
4 214 0.48% 108 4.85% /ordering.htm
5 186 0.42% 87 3.91% /license.htm
6 113 0.25% 56 2.52% /prevreleases.htm
7 66 0.15% 54 2.43% /webstat/usage_200907.html
8 50 0.11% 38 1.71% /order_form.htm
9 71 0.16% 17 0.76% /webstat/
10 6 0.01% 5 0.22% /webstat/usage_200604.html

Top 30 of 1884 Total Sites
# Hits Files KBytes Visits Hostname
1 6439 14.38% 6439 17.80% 34578 0.36% 3 0.13% server213-171-218-115.livedns.org.uk
2 5064 11.31% 5064 14.00% 27194 0.28% 2 0.08% ns1.hemensistem.com
3 4045 9.03% 4045 11.18% 21722 0.22% 2 0.08% serwer.virtuall.pl
4 2533 5.66% 2533 7.00% 13603 0.14% 1 0.04% strimon-spaclub.com
5 2526 5.64% 2526 6.98% 13565 0.14% 1 0.04% linux6.unoeuro.com
6 1971 4.40% 1970 5.44% 2286839 23.57% 1 0.04% 222.45.145.24
7 1246 2.78% 1246 3.44% 6803 0.07% 4 0.17% 84.19.161.8
8 866 1.93% 866 2.39% 4651 0.05% 3 0.13% km32705.vdswin.com
9 374 0.84% 374 1.03% 2008 0.02% 1 0.04% 84.19.161.9
10 224 0.50% 224 0.62% 621 0.01% 56 2.37% 62-2-98-122.static.cablecom.ch
11 188 0.42% 188 0.52% 307106 3.16% 0 0.00% 94.203.131.61.dial.nc.jx.dynamic.163data.com.cn
12 151 0.34% 31 0.09% 221 0.00% 6 0.25% pat-mi.eni.it
13 142 0.32% 110 0.30% 146205 1.51% 3 0.13% 178.108.dsnet
14 138 0.31% 138 0.38% 53752 0.55% 0 0.00% 120.50.183.69
15 131 0.29% 123 0.34% 147985 1.53% 3 0.13% 59.72.109.218
16 126 0.28% 88 0.24% 9321 0.10% 60 2.54% crawl-66-249-71-6.googlebot.com
17 118 0.26% 73 0.20% 7536 0.08% 66 2.80% crawl-66-249-71-184.googlebot.com
18 110 0.25% 80 0.22% 4815 0.05% 2 0.08% 169.235.30.241
19 107 0.24% 106 0.29% 239750 2.47% 1 0.04% 222.18.143.89
20 106 0.24% 104 0.29% 190452 1.96% 2 0.08% 60.12.235.27
21 104 0.23% 62 0.17% 128 0.00% 7 0.30% 137.237.harris.com
22 94 0.21% 94 0.26% 505 0.01% 1 0.04% 67.69.254.243
23 91 0.20% 91 0.25% 489 0.01% 2 0.08% 204.14.110.100
24 89 0.20% 89 0.25% 478 0.00% 4 0.17% arrow.phasedns.net
25 88 0.20% 88 0.24% 473 0.00% 88 3.73% 123.125.64.38
26 81 0.18% 73 0.20% 105076 1.08% 2 0.08% 221.203.55.194
27 80 0.18% 64 0.18% 90330 0.93% 1 0.04% 218.97.242.234
28 77 0.17% 52 0.14% 7900 0.08% 25 1.06% crawl-66-249-66-39.googlebot.com
29 75 0.17% 75 0.21% 152260 1.57% 0 0.00% 117.136.0.186
30 75 0.17% 63 0.17% 76967 0.79% 1 0.04% 125.71.228.67

Top 10 of 1884 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1971 4.40% 1970 5.44% 2286839 23.57% 1 0.04% 222.45.145.24
2 188 0.42% 188 0.52% 307106 3.16% 0 0.00% 94.203.131.61.dial.nc.jx.dynamic.163data.com.cn
3 107 0.24% 106 0.29% 239750 2.47% 1 0.04% 222.18.143.89
4 106 0.24% 104 0.29% 190452 1.96% 2 0.08% 60.12.235.27
5 75 0.17% 75 0.21% 152260 1.57% 0 0.00% 117.136.0.186
6 131 0.29% 123 0.34% 147985 1.53% 3 0.13% 59.72.109.218
7 142 0.32% 110 0.30% 146205 1.51% 3 0.13% 178.108.dsnet
8 52 0.12% 52 0.14% 117560 1.21% 0 0.00% 124.104.177.119.pldt.net
9 39 0.09% 39 0.11% 113272 1.17% 0 0.00% tigo190-102-203-63.emtel.net.co
10 52 0.12% 49 0.14% 110189 1.14% 3 0.13% host-201-218-47-75.telconet.net

Top 30 of 346 Total Referrers
# Hits Referrer
1 5066 11.31% http://johnwdavid.com/forms/forms/tmp/35/630.htm
2 4953 11.06% - (Direct Request)
3 2533 5.66% http://aggyculture.com/images/tmp/77/in-black-langerie.php
4 2533 5.66% http://trademarkworks.com.hk/news/articles/tmp/9/rate-my-phat-ass.php
5 2531 5.65% http://ripper7racing.com/forums/backup/tmp/57/amateur-bang-gang-sex.php
6 2526 5.64% http://www.nedaleko.com/prague/pages/tmp/38/cum-from-her-mouth.php
7 2525 5.64% http://planetdis.com/pictures/albums/tmp/48/371.htm
8 1520 3.39% http://www.kanthaipan.de/Res/images/tmp/76/538.htm
9 1373 3.07% http://www.villa-von-hausen.de/Zimmerbeschreibung/tmp/29/72.htm
10 1114 2.49% http://www.bumblebeesoftware.com
11 747 1.67% http://www.gold-software.com/ParserGenerator-review10266.htm
12 649 1.45% http://www.batchconverter.com/ParserGenerator-download-10266.shtml
13 479 1.07% http://tinyurl.com/bondage-sex-blog
14 374 0.84% http://tinyurl.com/koe5ca
15 347 0.77% http://vasilevdesign.com/images/sbond.html
16 281 0.63% http://tinyurl.com/bedroom-bondage
17 272 0.61% http://tinyurl.com/bondage-stories
18 247 0.55% http://tinyurl.com/bondage-tube
19 247 0.55% http://tinyurl.com/japanese-bondage
20 238 0.53% http://tinyurl.com/extreme-bondage
21 231 0.52% http://bondage.energyspirit.net/
22 193 0.43% http://black-ebony-girls.1stebonysex.com/
23 189 0.42% http://lesbian-bondage.energyspirit.net/
24 186 0.42% http://bondage-sex.zaiki.name/
25 170 0.38% http://hot-asian-hardcore.mrasianporn.com/
26 169 0.38% http://appleturnover.tv/about/images/news-1816-20090628.html
27 169 0.38% http://www.download32.com/parser-generator-d10179.html
28 152 0.34% http://tatlin.com/gallery/wp-content/uploads/2008/index.htm
29 148 0.33% http://marja-leena-rathje.info/ssp_director/config/conf/article2144.html
30 141 0.31% http://www.download3k.com/Install-Parser-Generator.html

Top 20 of 65 Total Search Strings
# Hits Search String
1 47 27.49% parser generator
2 14 8.19% lex yacc windows
3 10 5.85% bumblebee software
4 8 4.68% yacc windows
5 6 3.51% lex windows
6 5 2.92% lex and yacc for windows
7 4 2.34% bumble bee
8 4 2.34% bumblebee
9 3 1.75% bumble bee software
10 3 1.75% lex for windows
11 3 1.75% lex yacc for windows
12 3 1.75% parser generator yacc
13 3 1.75% software bumble
14 3 1.75% yacc for windows
15 2 1.17% c parser generator
16 2 1.17% how to use bumble bee parser generator
17 2 1.17% lex software
18 2 1.17% yacc parser
19 1 0.58% 217.218.156.4
20 1 0.58% alex ayacc

Top 15 of 565 Total User Agents
# Hits User Agent
1 20607 46.02% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3090 6.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2486 5.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; )
4 1324 2.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 903 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 807 1.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 635 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
8 568 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 568 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
10 560 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 419 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 271 0.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 216 0.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1) Gec
14 212 0.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12)
15 206 0.46% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)

Usage by Country for July 2009

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 14232 31.78% 13277 36.69% 369170 3.80% US Commercial
2 12620 28.18% 10877 30.06% 6664054 68.67% Unresolved/Unknown
3 6531 14.59% 6521 18.02% 43727 0.45% United Kingdom
4 4226 9.44% 4173 11.53% 56997 0.59% Poland
5 2539 5.67% 2083 5.76% 772335 7.96% Network
6 598 1.34% 540 1.49% 565773 5.83% China
7 442 0.99% 374 1.03% 62133 0.64% Germany
8 352 0.79% 297 0.82% 127137 1.31% India
9 294 0.66% 202 0.56% 155421 1.60% Brazil
10 287 0.64% 281 0.78% 14277 0.15% Switzerland
11 243 0.54% 117 0.32% 22644 0.23% Italy
12 233 0.52% 194 0.54% 168540 1.74% Mexico
13 222 0.50% 180 0.50% 37273 0.38% Russian Federation
14 165 0.37% 140 0.39% 81348 0.84% Taiwan
15 150 0.34% 121 0.33% 39778 0.41% Argentina
16 120 0.27% 82 0.23% 22074 0.23% Belgium
17 103 0.23% 95 0.26% 13767 0.14% France
18 96 0.21% 78 0.22% 30428 0.31% Japan
19 90 0.20% 81 0.22% 322 0.00% Australia
20 82 0.18% 76 0.21% 13540 0.14% Hungary
21 80 0.18% 75 0.21% 8923 0.09% US Educational
22 70 0.16% 63 0.17% 13351 0.14% Canada
23 68 0.15% 61 0.17% 17777 0.18% Romania
24 64 0.14% 52 0.14% 117752 1.21% Colombia
25 57 0.13% 53 0.15% 22178 0.23% Netherlands
26 56 0.13% 50 0.14% 103 0.00% Ireland
27 55 0.12% 49 0.14% 37442 0.39% Turkey
28 54 0.12% 53 0.15% 61665 0.64% Indonesia
29 53 0.12% 45 0.12% 158 0.00% Ukraine
30 52 0.12% 42 0.12% 22301 0.23% Spain


Generated by Webalizer Version 2.01