Usage Statistics for bumblebeesoftware.com

Summary Period: July 2005
Generated 01-Aug-2005 04:30 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2005
Total Hits 21391
Total Files 15567
Total Pages 3768
Total Visits 1678
Total KBytes 5902322
Total Unique Sites 1654
Total Unique URLs 44
Total Unique Referrers 258
Total Unique User Agents 407
. Avg Max
Hits per Hour 28 165
Hits per Day 690 1100
Files per Day 502 862
Pages per Day 121 208
Visits per Day 54 97
KBytes per Day 190397 412349
Hits by Response Code
Code 200 - OK 15567
Code 206 - Partial Content 1213
Code 301 - Moved Permanently 6
Code 304 - Not Modified 3005
Code 400 - Bad Request 8
Code 403 - Forbidden 5
Code 404 - Not Found 1540
Code 405 - Method Not Allowed 24
Code 406 - Not Acceptable 21
Code 416 - Requested Range Not Satisfiable 2

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 835 3.90% 626 4.02% 155 4.11% 67 3.99% 109 6.59% 183552 3.11%
2 432 2.02% 297 1.91% 92 2.44% 39 2.32% 56 3.39% 99580 1.69%
3 424 1.98% 351 2.25% 78 2.07% 46 2.74% 60 3.63% 59389 1.01%
4 641 3.00% 528 3.39% 105 2.79% 57 3.40% 84 5.08% 152737 2.59%
5 965 4.51% 690 4.43% 177 4.70% 86 5.13% 115 6.95% 309781 5.25%
6 968 4.53% 658 4.23% 154 4.09% 66 3.93% 113 6.83% 223769 3.79%
7 914 4.27% 674 4.33% 159 4.22% 59 3.52% 95 5.74% 337458 5.72%
8 615 2.88% 430 2.76% 93 2.47% 45 2.68% 77 4.66% 248067 4.20%
9 597 2.79% 412 2.65% 109 2.89% 41 2.44% 63 3.81% 164481 2.79%
10 596 2.79% 442 2.84% 91 2.42% 38 2.26% 61 3.69% 252978 4.29%
11 694 3.24% 479 3.08% 110 2.92% 48 2.86% 76 4.59% 295812 5.01%
12 729 3.41% 599 3.85% 119 3.16% 57 3.40% 95 5.74% 133413 2.26%
13 775 3.62% 517 3.32% 139 3.69% 58 3.46% 96 5.80% 237299 4.02%
14 1031 4.82% 862 5.54% 208 5.52% 97 5.78% 112 6.77% 220763 3.74%
15 919 4.30% 562 3.61% 133 3.53% 60 3.58% 97 5.86% 244854 4.15%
16 757 3.54% 531 3.41% 127 3.37% 55 3.28% 77 4.66% 179665 3.04%
17 191 0.89% 164 1.05% 31 0.82% 17 1.01% 35 2.12% 42598 0.72%
18 116 0.54% 103 0.66% 27 0.72% 15 0.89% 22 1.33% 18772 0.32%
19 631 2.95% 468 3.01% 119 3.16% 53 3.16% 84 5.08% 103550 1.75%
20 963 4.50% 647 4.16% 156 4.14% 61 3.64% 83 5.02% 412349 6.99%
21 1100 5.14% 763 4.90% 176 4.67% 74 4.41% 103 6.23% 272423 4.62%
22 911 4.26% 645 4.14% 149 3.95% 70 4.17% 103 6.23% 200572 3.40%
23 754 3.52% 587 3.77% 134 3.56% 61 3.64% 73 4.41% 180461 3.06%
24 628 2.94% 399 2.56% 96 2.55% 42 2.50% 70 4.23% 376719 6.38%
25 770 3.60% 558 3.58% 136 3.61% 65 3.87% 85 5.14% 129534 2.19%
26 878 4.10% 677 4.35% 180 4.78% 61 3.64% 93 5.62% 314093 5.32%
27 595 2.78% 444 2.85% 115 3.05% 55 3.28% 90 5.44% 117979 2.00%
28 608 2.84% 446 2.87% 126 3.34% 54 3.22% 73 4.41% 117254 1.99%
29 330 1.54% 292 1.88% 69 1.83% 45 2.68% 84 5.08% 57318 0.97%
30 548 2.56% 420 2.70% 114 3.03% 48 2.86% 63 3.81% 72438 1.23%
31 476 2.23% 296 1.90% 91 2.42% 39 2.32% 65 3.93% 142665 2.42%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 829 3.88% 20 644 4.14% 8 250 6.63% 6158 190913 3.23%
1 30 957 4.47% 21 669 4.30% 5 168 4.46% 11914 369337 6.26%
2 29 907 4.24% 19 609 3.91% 3 121 3.21% 9704 300809 5.10%
3 36 1130 5.28% 26 809 5.20% 6 189 5.02% 9409 291670 4.94%
4 24 749 3.50% 17 552 3.55% 4 133 3.53% 4159 128918 2.18%
5 28 893 4.17% 16 520 3.34% 4 152 4.03% 4689 145372 2.46%
6 25 795 3.72% 17 551 3.54% 5 160 4.25% 4469 138524 2.35%
7 26 828 3.87% 18 584 3.75% 5 156 4.14% 8490 263201 4.46%
8 28 897 4.19% 21 662 4.25% 4 145 3.85% 9633 298634 5.06%
9 24 765 3.58% 19 598 3.84% 4 129 3.42% 3979 123344 2.09%
10 32 1009 4.72% 23 720 4.63% 5 157 4.17% 11249 348733 5.91%
11 21 680 3.18% 16 496 3.19% 4 129 3.42% 7380 228785 3.88%
12 28 868 4.06% 21 666 4.28% 5 157 4.17% 7442 230714 3.91%
13 30 944 4.41% 23 727 4.67% 5 173 4.59% 8073 250276 4.24%
14 29 908 4.24% 21 652 4.19% 5 185 4.91% 7369 228431 3.87%
15 40 1252 5.85% 27 861 5.53% 7 217 5.76% 12626 391393 6.63%
16 37 1147 5.36% 27 860 5.52% 6 189 5.02% 9671 299814 5.08%
17 30 930 4.35% 23 724 4.65% 5 157 4.17% 8536 264603 4.48%
18 29 908 4.24% 21 679 4.36% 4 143 3.80% 5976 185260 3.14%
19 21 669 3.13% 18 562 3.61% 4 126 3.34% 4156 128840 2.18%
20 29 905 4.23% 21 674 4.33% 5 159 4.22% 6939 215113 3.64%
21 28 872 4.08% 19 603 3.87% 4 138 3.66% 16329 506190 8.58%
22 29 903 4.22% 21 679 4.36% 4 134 3.56% 8030 248926 4.22%
23 20 646 3.02% 15 466 2.99% 3 101 2.68% 4017 124522 2.11%

Top 22 of 44 Total URLs
# Hits KBytes URL
1 1803 8.43% 5536425 93.80% /pargen.zip
2 1528 7.14% 6718 0.11% /
3 909 4.25% 4211 0.07% /downloads.htm
4 615 2.88% 6087 0.10% /pargen.xml
5 457 2.14% 3564 0.06% /features.htm
6 272 1.27% 1694 0.03% /license.htm
7 271 1.27% 1696 0.03% /ordering.htm
8 196 0.92% 20061 0.34% /release.doc
9 186 0.87% 934 0.02% /prevreleases.htm
10 161 0.75% 258400 4.38% /version1_13/pargen.zip
11 103 0.48% 32336 0.55% /version1_13/msvc.zip
12 89 0.42% 8930 0.15% /version1_13/borland.zip
13 49 0.23% 3439 0.06% /version1_13/release.doc
14 31 0.14% 236 0.00% /order_form.htm
15 24 0.11% 7 0.00% /dbtform.txt
16 23 0.11% 0 0.00% http://www.bumblebeesoftware.com/pargen.zip
17 13 0.06% 129 0.00% /webstat/
18 11 0.05% 1245 0.02% /webstat/usage_200507.html
19 3 0.01% 0 0.00% /version1_13/
20 2 0.01% 0 0.00% /version1_13
21 2 0.01% 22 0.00% http://www.bumblebeesoftware.com/pargen.xml
22 1 0.00% 124 0.00% /webstat/usage_200506.html

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 1803 8.43% 5536425 93.80% /pargen.zip
2 161 0.75% 258400 4.38% /version1_13/pargen.zip
3 103 0.48% 32336 0.55% /version1_13/msvc.zip
4 196 0.92% 20061 0.34% /release.doc
5 89 0.42% 8930 0.15% /version1_13/borland.zip
6 1528 7.14% 6718 0.11% /
7 615 2.88% 6087 0.10% /pargen.xml
8 909 4.25% 4211 0.07% /downloads.htm
9 457 2.14% 3564 0.06% /features.htm
10 49 0.23% 3439 0.06% /version1_13/release.doc

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1528 7.14% 1190 72.56% /
2 909 4.25% 130 7.93% /downloads.htm
3 457 2.14% 127 7.74% /features.htm
4 271 1.27% 92 5.61% /ordering.htm
5 186 0.87% 38 2.32% /prevreleases.htm
6 272 1.27% 30 1.83% /license.htm
7 31 0.14% 21 1.28% /order_form.htm
8 13 0.06% 8 0.49% /webstat/
9 3 0.01% 3 0.18% /version1_13/
10 2 0.01% 1 0.06% /version1_13

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 1528 7.14% 612 37.34% /
2 909 4.25% 472 28.80% /downloads.htm
3 457 2.14% 183 11.17% /features.htm
4 271 1.27% 134 8.18% /ordering.htm
5 272 1.27% 104 6.35% /license.htm
6 186 0.87% 95 5.80% /prevreleases.htm
7 31 0.14% 25 1.53% /order_form.htm
8 11 0.05% 11 0.67% /webstat/usage_200507.html
9 2 0.01% 1 0.06% /version1_13
10 13 0.06% 1 0.06% /webstat/

Top 30 of 1654 Total Sites
# Hits Files KBytes Visits Hostname
1 154 0.72% 154 0.99% 989 0.02% 22 1.31% mailhost.sage.fr
2 139 0.65% 101 0.65% 1750 0.03% 13 0.77% ganymede.plus.com
3 138 0.65% 138 0.89% 1530 0.03% 0 0.00% datahjaelp.net
4 124 0.58% 119 0.76% 14559 0.25% 1 0.06% dup-200-65-30-204.prodigy.net.mx
5 120 0.56% 105 0.67% 29193 0.49% 4 0.24% 218-164-2-6.dynamic.hinet.net
6 117 0.55% 117 0.75% 282295 4.78% 0 0.00% host162-22-dsl-dancomonline.net.pk
7 104 0.49% 98 0.63% 26763 0.45% 3 0.18% 210.5.70.235
8 104 0.49% 51 0.33% 17633 0.30% 4 0.24% quebec-hse-ppp3613840.sympatico.ca
9 103 0.48% 34 0.22% 19548 0.33% 4 0.24% xdsl-1559.jgora.dialog.net.pl
10 101 0.47% 100 0.64% 183895 3.12% 1 0.06% 211.94.130.232
11 97 0.45% 18 0.12% 51 0.00% 1 0.06% adsl-67-127-229-164.dsl.irvnca.pacbell.net
12 94 0.44% 37 0.24% 9507 0.16% 4 0.24% 66.84.178.150
13 88 0.41% 67 0.43% 22199 0.38% 5 0.30% dsl-207-112-53-163.tor.primus.ca
14 88 0.41% 76 0.49% 22303 0.38% 6 0.36% toronto-hse-ppp4256101.sympatico.ca
15 86 0.40% 86 0.55% 8792 0.15% 6 0.36% grad18.ecs.baylor.edu
16 81 0.38% 36 0.23% 35311 0.60% 5 0.30% host6.pune.tcs.co.in
17 80 0.37% 66 0.42% 17730 0.30% 5 0.30% 218.94.30.14
18 78 0.36% 78 0.50% 234350 3.97% 0 0.00% 81.91.227.62
19 76 0.36% 64 0.41% 8957 0.15% 3 0.18% 218.108.31.122
20 76 0.36% 69 0.44% 13447 0.23% 6 0.36% toronto-hse-ppp4255512.sympatico.ca
21 75 0.35% 75 0.48% 30111 0.51% 0 0.00% dup-200-66-215-39.prodigy.net.mx
22 74 0.35% 74 0.48% 72657 1.23% 1 0.06% 201.240.242.230
23 72 0.34% 72 0.46% 0 0.00% 0 0.00% 42.67-19-157.reverse.theplanet.com
24 70 0.33% 24 0.15% 12495 0.21% 1 0.06% 211.212.84.85
25 69 0.32% 69 0.44% 510 0.01% 0 0.00% air102.startdedicated.com
26 68 0.32% 21 0.13% 17386 0.29% 1 0.06% 219.128.21.175
27 66 0.31% 13 0.08% 159 0.00% 3 0.18% 218.82.55.31
28 66 0.31% 23 0.15% 4474 0.08% 1 0.06% ip68-5-24-204.oc.oc.cox.net
29 65 0.30% 37 0.24% 4504 0.08% 2 0.12% 65.241.52.198
30 65 0.30% 58 0.37% 269 0.00% 4 0.24% adsl-67-126-104-166.dsl.snfc21.pacbell.net

Top 10 of 1654 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117 0.55% 117 0.75% 282295 4.78% 0 0.00% host162-22-dsl-dancomonline.net.pk
2 78 0.36% 78 0.50% 234350 3.97% 0 0.00% 81.91.227.62
3 101 0.47% 100 0.64% 183895 3.12% 1 0.06% 211.94.130.232
4 41 0.19% 33 0.21% 92721 1.57% 5 0.30% crawl-66-249-65-212.googlebot.com
5 34 0.16% 34 0.22% 74534 1.26% 0 0.00% proxy1.quasar.net.id
6 74 0.35% 74 0.48% 72657 1.23% 1 0.06% 201.240.242.230
7 40 0.19% 40 0.26% 70451 1.19% 1 0.06% 164.115.6.17
8 62 0.29% 62 0.40% 66164 1.12% 1 0.06% 219.232.57.199
9 54 0.25% 53 0.34% 60247 1.02% 0 0.00% 203.189.231.13
10 24 0.11% 24 0.15% 53534 0.91% 0 0.00% 194.158.203.131

Top 30 of 258 Total Referrers
# Hits Referrer
1 7964 37.23% http://www.bumblebeesoftware.com/
2 4803 22.45% - (Direct Request)
3 3385 15.82% http://www.bumblebeesoftware.com/downloads.htm
4 1391 6.50% http://www.bumblebeesoftware.com/features.htm
5 585 2.73% http://www.bumblebeesoftware.com/license.htm
6 443 2.07% http://www.bumblebeesoftware.com/prevreleases.htm
7 436 2.04% http://www.bumblebeesoftware.com/ordering.htm
8 387 1.81% http://www.bumblebeesoftware.com/index.htm
9 256 1.20% http://www.google.com/search
10 250 1.17% http://www.bumblebeesoftware.com
11 190 0.89% http://www.bumblebeesoftware.com/version1_13/
12 103 0.48% http://www.swen.uwaterloo.ca/~dasiewic/courses/ece251/local/project/projects05.htm
13 81 0.38% http://www.ziplib.com/_software/Development--Other/download_18.html
14 59 0.28% http://www.gold-software.com/10266.zip
15 53 0.25% http://www.gold-software.com/ParserGenerator-review10266.htm
16 47 0.22% http://www.batchconverter.com/ParserGenerator-download-10266.shtml
17 35 0.16% http://bumblebeesoftware.com/
18 31 0.14% http://search.yahoo.com/search
19 28 0.13% http://macshareware.net
20 27 0.13% http://www.google.co.in/search
21 25 0.12% http://www.google.de/search
22 25 0.12% http://www.google.fr/search
23 24 0.11% http://www.swen.uwaterloo.ca/~dasiewic/courses/ece251/main.htm
24 20 0.09% http://www.filesland.com/companies/Bumble-Bee-Software-Ltd/6221-download.html
25 18 0.08% http://www.bumblebeesoftware.com./
26 18 0.08% http://www.codeproject.com/cpp/introlexyacc.asp
27 16 0.07% http://www.google.co.uk/search
28 15 0.07% http://66.249.93.104/search
29 15 0.07% http://www.google.es/search
30 14 0.07% http://www.softempire.com/parser-generator-downloads.html

Top 20 of 96 Total Search Strings
# Hits Search String
1 43 15.03% parser generator
2 32 11.19% yacc windows
3 18 6.29% lex for windows
4 16 5.59% bumble bee
5 14 4.90% bumblebee software
6 14 4.90% yacc for windows
7 13 4.55% lex yacc windows
8 10 3.50% lex windows
9 5 1.75% windows yacc
10 4 1.40% lexical and parser generator
11 3 1.05% bumble bee parser
12 3 1.05% bumble bee software
13 3 1.05% bumble-bee software
14 3 1.05% bumblebee parser
15 3 1.05% bumblebeesoftware
16 3 1.05% lex and yacc for windows
17 3 1.05% windows lex
18 3 1.05% yacc and lex for windows
19 2 0.70% bumble bee accounting software
20 2 0.70% bumble bee yacc

Top 15 of 407 Total User Agents
# Hits User Agent
1 3655 17.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1815 8.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
3 1407 6.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1332 6.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 1274 5.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1022 4.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 1007 4.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 366 1.71% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
9 334 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 283 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
11 244 1.14% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
12 239 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7) Gec
13 230 1.08% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 219 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
15 211 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.8) Gec

Usage by Country for July 2005

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 6759 31.60% 5256 33.76% 2454668 41.59% Unresolved/Unknown
2 3360 15.71% 2764 17.76% 565087 9.57% Network
3 3022 14.13% 2299 14.77% 708130 12.00% US Commercial
4 2072 9.69% 1579 10.14% 407000 6.90% Canada
5 647 3.02% 519 3.33% 178145 3.02% Mexico
6 542 2.53% 434 2.79% 114207 1.93% Germany
7 529 2.47% 419 2.69% 85571 1.45% France
8 388 1.81% 268 1.72% 71848 1.22% Poland
9 369 1.73% 303 1.95% 62448 1.06% US Educational
10 270 1.26% 245 1.57% 75946 1.29% Italy
11 223 1.04% 131 0.84% 26749 0.45% Netherlands
12 220 1.03% 196 1.26% 27156 0.46% Spain
13 196 0.92% 137 0.88% 66471 1.13% India
14 182 0.85% 105 0.67% 79224 1.34% Guatemala
15 180 0.84% 132 0.85% 17872 0.30% Japan
16 176 0.82% 158 1.01% 137113 2.32% Russian Federation
17 169 0.79% 100 0.64% 25918 0.44% Peru
18 162 0.76% 149 0.96% 15526 0.26% United Kingdom
19 155 0.72% 119 0.76% 57523 0.97% Belgium
20 152 0.71% 148 0.95% 15744 0.27% Australia
21 126 0.59% 126 0.81% 286719 4.86% Pakistan
22 123 0.58% 95 0.61% 22349 0.38% Argentina
23 121 0.57% 93 0.60% 57584 0.98% Israel
24 89 0.42% 82 0.53% 52312 0.89% Colombia
25 85 0.40% 63 0.40% 13377 0.23% Sweden
26 82 0.38% 66 0.42% 59152 1.00% Brazil
27 62 0.29% 42 0.27% 13399 0.23% Hungary
28 60 0.28% 49 0.31% 9037 0.15% Croatia (Hrvatska)
29 60 0.28% 27 0.17% 4605 0.08% Singapore
30 54 0.25% 35 0.22% 4599 0.08% Non-Profit Organization


Generated by Webalizer Version 2.01