Usage Statistics for bumblebeesoftware.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 04:14 BST

Usage summary for bumblebeesoftware.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 768 532 322 118 1655 1651511 3542 9674 15981 23069
Jun 2010 1511 1163 894 139 2192 2624303 4171 26828 34896 45355
May 2010 1254 888 441 124 2577 3701971 3861 13689 27535 38884
Apr 2010 1371 930 471 149 2838 4479189 4476 14158 27903 41137
Mar 2010 1319 973 556 141 2868 3952135 4383 17254 30171 40893
Feb 2010 831 538 246 86 1816 2453736 2327 6646 14531 22450
Jan 2010 731 489 222 85 1813 7912989 2473 6458 14183 21227
Dec 2009 685 426 146 72 1759 9823933 2235 4530 13231 21259
Nov 2009 1219 796 440 287 5543 13817729 8613 13222 23902 36571
Oct 2009 1117 735 318 119 2604 11921364 3698 9863 22812 34629
Sep 2009 936 590 316 105 2099 12743852 3152 9485 17721 28100
Aug 2009 711 468 222 100 1862 7956959 3112 6899 14523 22061
Totals 83039671 46043 138706 257389 375635


Generated by Webalizer Version 2.01