Usage Statistics for bumblebeesoftware.com

Summary Period: Last 12 Months
Generated 27-Aug-2008 06:08 GMT

Usage summary for bumblebeesoftware.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 1313 1096 843 62 1442 8476188 1690 22785 29616 35468
Jul 2008 1365 1070 619 66 6215 12069976 2053 19200 33182 42321
Jun 2008 1235 862 388 73 5962 14290123 2217 11663 25868 37062
May 2008 1508 1055 521 84 6175 20139159 2616 16173 32708 46750
Apr 2008 1338 812 193 83 6372 23059461 2507 5800 24360 40165
Mar 2008 1453 913 419 244 11405 26721772 7586 12999 28333 45063
Feb 2008 1376 1025 614 458 16638 12871004 13299 17833 29747 39912
Jan 2008 498 267 101 37 2989 3807852 1155 3140 8298 15460
Dec 2007 1131 642 147 70 5073 4157304 2196 4562 19921 35083
Nov 2007 1216 753 157 77 5630 4894028 2328 4737 22596 36493
Oct 2007 1591 973 266 112 6855 5872088 3494 8256 30190 49343
Sep 2007 1036 620 126 62 5487 3600930 1885 3787 18619 31099
Totals 139959885 43026 130935 303438 454219


Generated by Webalizer Version 2.01