
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1432 | 1099 | 778 | 105 | 856 | 1136142 | 1059 | 7783 | 10994 | 14322 |
| Feb 2010 | 831 | 538 | 246 | 86 | 1816 | 2453736 | 2327 | 6646 | 14531 | 22450 |
| Jan 2010 | 731 | 489 | 222 | 85 | 1813 | 7912989 | 2473 | 6458 | 14183 | 21227 |
| Dec 2009 | 685 | 426 | 146 | 72 | 1759 | 9823933 | 2235 | 4530 | 13231 | 21259 |
| Nov 2009 | 1219 | 796 | 440 | 287 | 5543 | 13817729 | 8613 | 13222 | 23902 | 36571 |
| Oct 2009 | 1117 | 735 | 318 | 119 | 2604 | 11921364 | 3698 | 9863 | 22812 | 34629 |
| Sep 2009 | 936 | 590 | 316 | 105 | 2099 | 12743852 | 3152 | 9485 | 17721 | 28100 |
| Aug 2009 | 711 | 468 | 222 | 100 | 1862 | 7956959 | 3112 | 6899 | 14523 | 22061 |
| Jul 2009 | 1444 | 1167 | 917 | 76 | 1884 | 9703816 | 2358 | 28442 | 36183 | 44776 |
| Jun 2009 | 1603 | 1213 | 922 | 85 | 2079 | 13406194 | 2551 | 27686 | 36399 | 48107 |
| May 2009 | 963 | 588 | 163 | 82 | 2353 | 15931484 | 2543 | 5058 | 18256 | 29880 |
| Apr 2009 | 1219 | 759 | 231 | 91 | 2488 | 15482775 | 2758 | 6937 | 22779 | 36573 |
| Totals | 122290973 | 36879 | 133009 | 245514 | 359955 | |||||
| Generated by Webalizer Version 2.01 |